<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: why are the house prices not evening out with the payrate in the Phoenix Arizona area?</title>
	<atom:link href="http://arizonarealestatedreams.com/2008/12/11/why-are-the-house-prices-not-evening-out-with-the-payrate-in-the-phoenix-arizona-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://arizonarealestatedreams.com/2008/12/11/why-are-the-house-prices-not-evening-out-with-the-payrate-in-the-phoenix-arizona-area/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 03:27:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: VaTreasures</title>
		<link>http://arizonarealestatedreams.com/2008/12/11/why-are-the-house-prices-not-evening-out-with-the-payrate-in-the-phoenix-arizona-area/#comment-299</link>
		<dc:creator>VaTreasures</dc:creator>
		<pubDate>Thu, 18 Dec 2008 06:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://arizonarealestatedreams.com/2008/12/11/why-are-the-house-prices-not-evening-out-with-the-payrate-in-the-phoenix-arizona-area/#comment-299</guid>
		<description>Arizona has had a lot of speculation in real estate as people get priced out of California and other areas.  As prices drop of flatten you will probably find desperate investors willing to do a rent-to-own on good terms.</description>
		<content:encoded><![CDATA[<p>Arizona has had a lot of speculation in real estate as people get priced out of California and other areas.  As prices drop of flatten you will probably find desperate investors willing to do a rent-to-own on good terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreddyBoy1</title>
		<link>http://arizonarealestatedreams.com/2008/12/11/why-are-the-house-prices-not-evening-out-with-the-payrate-in-the-phoenix-arizona-area/#comment-298</link>
		<dc:creator>FreddyBoy1</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://arizonarealestatedreams.com/2008/12/11/why-are-the-house-prices-not-evening-out-with-the-payrate-in-the-phoenix-arizona-area/#comment-298</guid>
		<description>This is true across the country, more or less. In 1982 my one bedroom apartment was $175.00 a month and my forty-hour take-home pay was $186.00. Now a one bedroom is $650.00 or more and my weekly wages aren't even close!</description>
		<content:encoded><![CDATA[<p>This is true across the country, more or less. In 1982 my one bedroom apartment was $175.00 a month and my forty-hour take-home pay was $186.00. Now a one bedroom is $650.00 or more and my weekly wages aren&#8217;t even close!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benji Man</title>
		<link>http://arizonarealestatedreams.com/2008/12/11/why-are-the-house-prices-not-evening-out-with-the-payrate-in-the-phoenix-arizona-area/#comment-297</link>
		<dc:creator>Benji Man</dc:creator>
		<pubDate>Fri, 12 Dec 2008 09:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://arizonarealestatedreams.com/2008/12/11/why-are-the-house-prices-not-evening-out-with-the-payrate-in-the-phoenix-arizona-area/#comment-297</guid>
		<description>While the pay across the country has stagnated over the past five years or so housing as continued to climb as a result of demand.  More lower income people are now able to buy houses (like myself) when before they would have been denied.  The country is also continuosly growing.  This year we will hit the 300,000,000 mark and within 25 years another 50,000,000 people will be living in the US.  This increases the demand for houseing as well.</description>
		<content:encoded><![CDATA[<p>While the pay across the country has stagnated over the past five years or so housing as continued to climb as a result of demand.  More lower income people are now able to buy houses (like myself) when before they would have been denied.  The country is also continuosly growing.  This year we will hit the 300,000,000 mark and within 25 years another 50,000,000 people will be living in the US.  This increases the demand for houseing as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

